Charges (Landing, Parking, BHS, PBB)
Typical example by aircraft type
Fleet | Conditions | Landing Charge (*2) |
Parking Charge less than 6hrs. (*3) |
BHS Charge (*4) (*6) |
PBB Charge (*5) (*6) |
Total | |
---|---|---|---|---|---|---|---|
MTOW | Noise Index (*1) |
||||||
A320 | 74 t | B | JPY 122,100 | JPY 14,800 | JPY 68,400 | JPY 13,000 | JPY 218,300 |
B737 | 79 t | C | JPY 138,250 | JPY 15,800 | JPY 68,400 | JPY 13,000 | JPY 235,450 |
B767 | 182 t | B | JPY 300,300 | JPY 36,400 | JPY 76,950 | JPY 13,000 | JPY 426,650 |
B787 | 210 t | A | JPY 325,500 | JPY 42,000 | JPY 76,950 | JPY 13,000 | JPY 457,450 |
A330 | 230 t | C | JPY 402,500 | JPY 46,000 | JPY 76,950 | JPY 13,000 | JPY 538,450 |
B777-200 | 276 t | A | JPY 427,800 | JPY 55,200 | JPY 76,950 | JPY 13,000 | JPY 572,950 |
B777-300ER | 341 t | B | JPY 562,650 | JPY 68,200 | JPY 81,225 | JPY 13,000 | JPY 725,075 |
B747-400 | 386 t | D | JPY 714,100 | JPY 77,200 | JPY 81,225 | JPY 13,000 | JPY 885,525 |
B747-8 | 448 t | A | JPY 694,400 | JPY 89,600 | JPY 81,225 | JPY 13,000 | JPY 878,225 |
A380 | 569 t | A | JPY 881,950 | JPY 113,800 | JPY 81,225 | JPY 24,000 | JPY 1,100,975 |
- Noise Index ratings shown here are just examples, not a general classification. The Noise Index rating is based on the certificated noise levels of an aircraft relative to the ICAO Chapter 3 standard, which may vary widely according to aircraft type, weight, engine type, and other configuration. For precise rating, submission of certificated weight and noise data is required.
- International Landing charge can be obtained by multiplying MTOW with one of the 6 charge rates assigned to an aircraft based on the Noise Index rating categories: A = 1,550JPY/t, B = 1,650JPY/t, C = 1,750JPY/t, D = 1,850JPY/t, E = 1,950JPY/t, and F = 2,000JPY/t.
- After the first 6 hours, the same charge applies for each 24-hour period.
- Baggage handling facility (BHS) charges depend on the number of seats of the aircraft.
The charges cited in this table are based on the average number of seats on each type of aircraft and assume that the aircraft is to operate at Terminal 2. - This rate applies under the assumption that an aircraft is to operate at Terminal 2; the amount shown is the sum of the charges for both arrival and departure flights.
- BHS and PBB charges are subject to consumption tax (national and local); the amount shown does not include tax.